40V Type
Model | Voltage output | Current output | Output power |
---|---|---|---|
PWR401L | 0V to 40V | 0A to 40A | 400W |
PWR801L | 0A to 80A | 800W | |
PWR1201L | 0A to 120A | 1200W | |
PWR2001L | 0A to 200A | 2000W |
80V Type
Model | Voltage output | Current output | Output power |
---|---|---|---|
PWR401ML | 0V to 80V | 0A to 20A | 400W |
PWR801ML | 0A to 40A | 800W | |
PWR1201ML | 0A to 60A | 1200W | |
PWR2001ML | 0A to 100A | 2000W |
240V Type
Model | Voltage output | Current output | Output power |
---|---|---|---|
PWR401MH | 0V to 240V | 0A to 5A | 400W |
PWR801MH | 0A to 10A | 800W | |
PWR1201MH | 0A to 15A | 1200W | |
PWR2001MH | 0A to 25A | 2000W |
650V Type
Model | Voltage output | Current output | Output power |
---|---|---|---|
PWR401H | 0V to 650V | 0A to 1.85A | 400W |
PWR801H | 0A to 3.70A | 800W | |
PWR1201H | 0A to 5.55A | 1200W | |
PWR2001H | 0A to 9.25A | 2000W |