Item/Model | PWX750LF | PWX750MLF | PWX750MHF | PWX750HF | |
---|---|---|---|---|---|
Half rack size | PWX750ML | ||||
External control *1 | Output voltagecontrol (VPGM) | 0 % to 100 % of the rated output voltage Selectable control voltage range: 0 V to 5 V or 0 V to 10 V | |||
Accuracy | 5 % of rtg | ||||
Output current control (IPGM) | 0 % to 100 % of the rated output current Selectable control voltage range: 0 V to 5 V or 0 V to 10 V | ||||
Accuracy | 5 % of rtg | ||||
Output on/off control [OUTPUT ON/OFF CONT] | Possible logic selections:Turn the output on using a LOW (0 V to 0.5 V) or short-circuit, turn the output off using a HIGH (4.5 V to 5 V) or open-circuit. Turn the output on using a HIGH (4.5 V to 5 V) or open-circuit, turn the output off using a LOW (0 V to 0.5 V) or short-circuit. | ||||
Output shutdown control [SHUT DOWN] | Turns the output off with a LOW (0 V to 0.5 V) or short-circuit. | ||||
Alarm clear control [ALM CLR] | Clears alarms with a LOW (0 V to 0.5 V) or short-circuit. |
*1. J1 connector on the rear panel