Item/Model | PWX750LF | PWX750MLF | PWX750MHF | PWX750HF | |
---|---|---|---|---|---|
Half rack size | PWX750ML | ||||
Voltage display | Maximum display | 99.99 (fixed decimal point) | 999.9 (fixed decimal point) | ||
Display accuracy | ±(0.2 % of rdng +5 digits) | ||||
Current display | Maximum display | 99.99 (fixed decimal point) | 9.999 (fixed decimal point) | ||
Display accuracy | ±(0.5 % of rdng +5 digits) | ||||
Power display *1 | The PWR DSPL LED lights in red. | ||||
Maximum display | 9999 | ||||
Display accuracy | Displays the result of multiplying the current and voltage | ||||
Operation display | OUTPUT ON/OFF, CV operation, CC operation,Alarm operation, Remote operation (LAN operation),Key lock operation, Preset memory |
*1. Press PWR DSPL to display the power on the ammeter. Each time you press this key, the display switches between power and current.