Item | Common to all models | |
---|---|---|
Common specifications | Software protocol | IEEE std. 488.2-1992 |
Command language | Complies with SCPI Specification 1999.0 | |
RS232C | Hardware | D-SUB 9-pin connector Baud rate: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps Data length: 8 bits, Stop bits: 1 bit, Parity bit: None Flow control: No, CTS-RTS |
Program message terminator | LF during reception, LF during transmission. | |
USB (device) | Hardware | Standard type B socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
Program message terminator | LF or EOM during reception, LF + EOM during transmission | |
Device class | Complies with the USBTMC-USB488 device class specifications | |
USB (host) | Hardware | Standard type A socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
LAN | Hardware | IEEE 802.3 100BASE-TX or 10BASE-T Ethernet |
Communication protocol | SCPI-RAW, SCPI-Telnet, HiSLIP, VXI-11 | |
Program message terminator | SCPI-RAW: LF during reception, LF during transmission HiSLIP: LF or END during reception, LF + END during transmission. | |
Compliant standards | LXI Version 1.5 Specifications 2016 |
25460
PXB_Communication interface
Related specifications : PXB Series
- PXB_General Specifications
- PXB_各種機能
- PXB_Communication interface
- PXB_External digital output
- PXB_External digital input
- PXB_External analog I/O
- PXB_Protection function HIGH alarm
- PXB_Protection function LOW alarm
- PXB_Display
- PXB_400 V three-phase three-wire input
- PXB_200 V three-phase three-wire input
- PXB_Output power
- PXB_Output current
- PXB_Output voltage
- PXB_Output rating
- PXB_External control function-connector pin number
- PXB_External control function-Functions
- PXB_Variable internal resistance function