Item | Common to all models | |
---|---|---|
Common specifications | Software protocol | IEEE std. 488.2-1992 |
Command language | Complies with SCPI Specification 1999.0 | |
RS232C | Hardware | D-SUB 9-pin connector Baud rate: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps Data length: 8 bits, Stop bits: 1 bit, Parity bit: None Flow control: No, CTS-RTS |
Program message terminator | LF during reception, LF during transmission. | |
USB (device) | Hardware | Standard type B socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
Program message terminator | LF or EOM during reception, LF + EOM during transmission | |
Device class | Complies with the USBTMC-USB488 device class specifications | |
USB (host) | Hardware | Standard type A socket. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) |
LAN | Hardware | IEEE 802.3 100BASE-TX or 10BASE-T Ethernet |
Communication protocol | SCPI-RAW, SCPI-Telnet, HiSLIP, VXI-11 | |
Program message terminator | SCPI-RAW: LF during reception, LF during transmission HiSLIP: LF or END during reception, LF + END during transmission | |
Compliant standards | LXI Version 1.5 Specifications 2016 |
25460
PXT_Communication specifications
Related specifications : PXT series
- PXT_Lineup
- PXT_Lineup
- PXT_External Control Function-Method
- PXT_External Control Function-connector pin number
- PXT_Bleeder ON/OFF Function
- PXT_General specifications
- PXT_各種機能
- PXT_Communication specifications
- PXT_External digital output
- PXT_External digital input
- PXT_External analog I/O
- PXT_Protection Specifications HIGH alarm
- PXT_Protection function LOW alarm
- PXT_Display
- PXT_400 V three-phase three-wire input
- PXT_200 V three-phase three-wire input
- PXT_Output power
- PXT_Output current
- PXT_Output voltage
- PXT_Output rating