Item | Common to all models | ||
---|---|---|---|
Input | Input points | 2 points | |
Voltage (CV) external voltage control | Setting range | 0 % to 100 % of the rated output voltage | |
Input voltage range | 0 V to +5 V or 0 V to +10 V (Selectable) | ||
Accuracy | ±(1 % of rating) | ||
Current (CC) external voltage control Power (CP) external voltage control*1 | Setting range | 0 % to 100 % of the rated current and rated power | |
Input voltage range | 0 V to +5 V or 0 V to +10 V (Selectable) | ||
Accuracy | ±(1 % of rating) | ||
Output section | Output points | 2 points | |
Voltage monitor (VMON) Current monitor (IMON) | Output range | 0 % to 100 % of the rated output voltage | |
Output voltage range | 0 V to 5 V or 0 V to 10 V (Selectable) | ||
Accuracy | ±(1 % of rating) |
*1 Select either current control or power control.