Resistors | 120kΩ/ 159kΩ/ 210kΩ/ 279kΩ/ 369kΩ/ 489kΩ/ 648kΩ/ 858kΩ/ 1,137kΩ/ 1,500kΩ/ 1,989kΩ/ 2,148kΩ |
---|---|
Resistance Accuracy | +1%, -0% of nominal value when set to 120kΩ, ±1% of nominal value when set to other values |
Maximum Operating Voltag | 1300V (continuous rating) |
Maximum Overload Voltage | 1400V for 5 seconds (application may not be repeated within 1 minute) |
Dimensions (MAX) | 200[7.87inch]W × 100[3.94inch]H × 260[10.24inch]Dmm (210[8.27inch]W × 120[4.72inch]H × 295[11.61inch]Dmm) |
Weight | Approx. 2.6kg (5.73 lbs) |
Accessories | TL04-TOS High-voltage test lead: 2, TL05-TOS High-voltage test lead: 1 |
27813