| standard name | Revision/Category | AC test | DC test | |||||
|---|---|---|---|---|---|---|---|---|
| SAC | SVF | TAC | TVF | SXF | LDC | HDC | ||
| MIL-STD-704A | Rev.A | ✓ | – | ✓ | – | – | △*1 | – |
| Rev.E | ✓ | – | ✓ | – | – | △*1 | ✓ | |
| Rev.F | ✓ | ✓ | ✓ | ✓ | ✓ | △*1 | ✓ | |
*1 LDC103, LDC104 not supported.
This table is part of the specifications for:For Avionics Test Application
| standard name | Revision/Category | AC test | DC test | |||||
|---|---|---|---|---|---|---|---|---|
| SAC | SVF | TAC | TVF | SXF | LDC | HDC | ||
| MIL-STD-704A | Rev.A | ✓ | – | ✓ | – | – | △*1 | – |
| Rev.E | ✓ | – | ✓ | – | – | △*1 | ✓ | |
| Rev.F | ✓ | ✓ | ✓ | ✓ | ✓ | △*1 | ✓ | |
*1 LDC103, LDC104 not supported.