Digital voltmeter
| Item | TOS5401 | TOS5402 | TOS5403 | ||
|---|---|---|---|---|---|
| Measurement range | AC/DC: 0.000kV to 6.500kV | AC: 0.000kV to 6.500kV | DC: 0.000kV to 6.500kV | ||
| Display | □. □□□ kV | ||||
| Accuracy | V < 500V: ±(1.5% of reading + 10V) | ||||
| V ≥ 500V: ± 1.5% of reading | |||||
| Response*1 | ACW: True rms/ Mean-value response rms display can be switched. DCW and IR: Mean-value | Mean-value | |||
| Hold feature | Holds the measured voltage value at the end of the test while the PASS/FAIL judgment result is displayed. | ||||
*1 The true rms value and the average response rms value, require a response time of at least 50 ms in order to meet the measurement accuracy.
Digital ammeter
| Item | TOS5401 | TOS5402 | TOS5403 | ||
|---|---|---|---|---|---|
| Measurement range | AC: 0.00mA to 110mA | AC: 0.00mA to 110mA | DC: 0.00mA to 11mA | ||
| DC: 0.00mA to 11mA | |||||
| Display (i = measured current) | i < 10uA | □. □μA | |||
| 10uA ≦ i < 100uA | □□. □μA | ||||
| 100uA ≦ i < 1mA | □□□. □μA | ||||
| 1mA ≦ i < 10mA | □. □□□mA | ||||
| 10mA ≦ i < 100mA | □□. □□mA | ||||
| 100mA ≦ i | □□□. □mA | ||||
| Accuracy*1 (i = measured current) | 1.00mA ≦ i | ±(1.5% of reading) | |||
| i < 1.00mA | ±(1.5% of reading + 20 μA) | ||||
| Response*2 | ACW: True rms/ Mean-value response rms display can be switched. | Mean-value | |||
| Hold feature | The current measurement after a test is finished is held while the pass judgment is displayed. | ||||
*1 When the humidity is 70% or higher, add 50μA. During AC voltage tests, current also flows in the stray capacitance of items such as the test leads and tools. For details on stray capacitance, see “Stray Capacitance of AC Withstanding Voltage Tests”.
*2 The true rms value and the average response rms value, require a response time of at least 50 ms in order to meet the measurement accuracy.

