Item | TOS9300 | TOS9301 | TOS9301PD | TOS9302 | TOS9303 | TOS9303LC | ||
---|---|---|---|---|---|---|---|---|
REMOTE | 5-pin DIN connector. Connect the following option to remotely control the starting and stopping of tests.
| |||||||
SIGNAL I/O | D-sub 37-pin connector. For the pin arrangement | |||||||
Function | Enable/disable interlock, recall setup memories, recall auto test programs, start/stop testing, monitor the test and voltage generation status, monitor the test status, monitor judgment results, monitor the step execution status of auto tests, monitor the activation status of protection functions | |||||||
Input specifications | The input signals are all low-active control. The input terminal is pulled up to +12 V by a resistor. Leaving the input terminal open is equivalent to applying a high level signal. | |||||||
High-level input voltage | 11 V to 15 V | |||||||
Low-level input voltage | 0 V to 4 V | |||||||
Low-level input current | -5 mA max. | |||||||
Input time width | 5 ms min. | |||||||
Output specifications | Output method | Open collector output (4.5 Vdc to 30 Vdc) | ||||||
Output withstanding voltage | 30 Vdc | |||||||
Output saturation voltage | Approx. 1.1 V (25 °C) | |||||||
Maximum output current | 400 mA(TOTAL) | |||||||
STATUS OUT | Output terminal of an option product. | |||||||
Positive terminal (red) | Outputs +24 V. Use Status Out of CONFIG settings to set the output conditions. | |||||||
Negative terminal (black) | +24 V circuit common. | |||||||
SCANNER | MINI DIN 8-pin connector. Terminal for the optional TOS9320 high voltage scanner. The maximum number of connections is 4 devices(16 channels). | |||||||
USB (host) | Standard type A socket, FAT32, 32 GB or less Complies with the USB 2.0 specifications; data rate: 12 Mbps (full speed) | |||||||
Remote control | All functions except turning on and off the power, key lock, and auto test can be remotely controlled. | |||||||
RS232C | Hardware | D-sub 9-pin connector (EIA-232D compliant) Baud rate: 9600, 19200, 38400, 57600, 115200 bps Data length: 8 bits; stop bits: 1 bit; parity bit: none, flow control: none/CTS-RTS | ||||||
Message terminator | LF during reception, LF during transmission. | |||||||
USB (device) | Hardware | Standard Type B connector. Complies with the USB 2.0 specifications; data rate: 480 Mbps (high speed) | ||||||
Message terminator | LF or EOM during reception, LF + EOM during transmission. | |||||||
Device class | Complies with the USBTMC-USB488 device class specifications. | |||||||
LAN | Hardware | IEEE 802,3 100Base-TX/10Base-T Ethernet. Auto-MDIX compliant.IPv4, RJ-45 connector. | ||||||
Compliant standards | LXI 1.5 Core Specification 2011 | |||||||
Communication protocol | VXI-11, HiSLIP, SCPI-RAW, SCPI-Telnet | |||||||
Message terminator | VXI-11, HiSLIP: LF or END during reception, LF + END during transmission. SCPI-RAW: LF during reception, LF during transmission. | |||||||
Display | 7-inch LCD |
27813
TOS9300_Interface (Common)
Related specifications : TOS9300 Series
- TOS9300_General Specifications (Common)
- TOS9300_Interface (Common)
- TOS9300_Other Functions (Common)
- TOS9300_Leakage Current Test-Other specifications
- TOS9300_Leakage Current Test-Timer function
- TOS9300_Leakage Current Test-Judgment function
- TOS9300_Leakage Current Test-Measurement section
- TOS9300_Leakage Current Test-Measurement circuit network
- TOS9300_Leakage Current Test-Measurement function
- TOS9300_Partial Discharge Test-Other specifications
- TOS9300_Partial Discharge Test-Timer function
- TOS9300_Partial Discharge Test-Judgment function
- TOS9300_Earth Continuity Test-Timer function
- TOS9300_Partial Discharge Test-Measurement function
- TOS9300_Partial Discharge Test-Output function
- TOS9300_Earth Continuity Test-Judgment function
- TOS9300_Earth Continuity Test-Measurement function
- TOS9300_Earth Continuity Test-Output function
- TOS9300_Insulation Resistance Test-Other specifications
- TOS9300_Insulation Resistance Test-Timer function
- TOS9300_Insulation Resistance Test-Judgment function
- TOS9300_Insulation Resistance Test-Measurement function
- TOS9300_Insulation Resistance Test-Output function
- TOS9300_Withstanding Voltage Test-Other specifications
- TOS9300_Withstanding Voltage Test-Timer function
- TOS9300_Withstanding Voltage Test-Judgment function
- TOS9300_Withstanding Voltage Test-Measurement function
- TOS9300_Withstanding Voltage Test-DC Output function
- TOS9300_Withstanding Voltage Test-AC Output function
- TOS9300_SIGNAL I/O Connector
- TOS9300_Programmable Detection Response Speed
- TOS9300_Test items