AC output section | TOS9300 | TOS9301 | TOS9301PD | TOS9302 | TOS9303 | TOS9303LC |
---|---|---|---|---|---|---|
Current rise time settings range | 0.1 s to 200.0 s | |||||
Current fall time setting time *1 | 0.1 s to 200.0 s, OFF | |||||
Test time setting range | 0.1 s to 1000.0 s, OFF | |||||
Judgment delay (Judge Delay) setting range *2 | 0.1 s to 100.0 s, AUTO *3 (DCW only) | |||||
Accuracy | ±(100 ppm of setting + 20 ms) (excluding the fall time) |
*1 This setting is used only when a PASS judgment occurs in ACW and DCW tests. During a DCW test, the voltage may not drop all the way within the set time because of the electrostatic capacity inside the product and the EUT. *2 Less than the sum of the rise time and fall time. *3 If Delay Auto is set to on, LOWER judgment is not made until the charge time ends.